***Owner Financing available***This sale is for all 4 parcels 2 are located in the city of Mathis and the 2 adjoining lots are located in the county of San Patricio.
Mls | 423817 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 498 |
Listing Provided By | United Country RE-Bluntzer RE | Richard Hernandez |
Acreage | 0.06 |
---|
State | TX |
---|---|
County | San Patricio |
City | Mathis |
Zip Code | 78368 |
Community Name | Mathis Flores Add |
Listing VS Median (in Mathis Flores Add) | |
Price: $20,000 low | high Med: $0 On Site: 498 low | high Med: |