Over 1.25 acres with approximately 325 feet of highway frontagean exceptional opportunity in a high-visibility, high-traffic location. Perfectly situated for retail, dining, or office development, this prime lot offers outstanding exposure and accessibility. Don’t miss your chance to grow your business in a thriving commercial hub.
MLS # | 458538 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 71 |
Listing Provided By | KW Coastal Bend - Island | Sara Underbrink |
Zoning | CG-1 |
---|---|
Acreage | 1.28 |
Property | 1495 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Turtle Cove Center |
Listing VS Median (in Turtle Cove Center) | |
Price: $1,400,000 low | high Med: $392,700 On site: 71 low | high Med: 211.500000 |