Residential lot on west side of Bishop just waiting for a newly constructed home. Lot diment=sions are in supplements, call Emma Wanagel for additional information
MLS# | 454845 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | Hallmark Realty CC | Jean Cunningham |
Acreage | 0.13 |
---|
State | TX |
---|---|
County | Nueces |
City | Bishop |
Zip Code | 78343 |
Community Name | West End Bishop |
School District | Bishop ISD |
Elementary School | Bishop |
Middle School | Bishop |
High School | Bishop |
Listing VS Median (in West End Bishop) | |
Price: $12,000 low | high Med: $153,000 On site: 63 low | high Med: 26.500000 |