Charming well- maintained three bedroom, two bath. The inviting living spaces feature warm, natural light, creating a cozy atmosphere throughout. Home is nestled in a highly sought-after Southside neighborhood. This home offers both convenience and tranquility. With easy access to local amenities, schools, and parks, it’s a fantastic place to settle down.
MLS# | 452749 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 7 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Jessica Fabela-Zambrano |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,422 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Rancho Vista Sub |
School District | Corpus Christi ISD |
Elementary School | Kolda |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (in Rancho Vista Sub) | |
Price: $276,000 low | high Med: $330,835 SqFt: 1,422 low | high Med: 1,793 $ / SqFt: $194 low | high Med: $185 On Site: 7 low | high Med: 170.000000 |