Elegant 3-bedroom, 2-bathroom home in the secure, gated Creekside community. Features include tile and laminate flooring, granite countertops throughout (bathrooms and laundry room included), crown molding in the living, dining, and master bedroom, stainless steel appliances, a dedicated utility room, and tiled showers. Conveniently located with easy access to Highway 358 and just minutes from TAMU-CC.
MLS # | 458853 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $780 |
Sub-Type | Resale |
Status | Pending |
Year | 2016 |
Days On Site | 72 |
Listing Provided By | KM Premier Real Estate | Nhieu Bo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,550 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property | 3800 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Lake Placid Estates |
School District | Corpus Christi ISD |
Elementary School | Barnes |
Middle School | Adkins |
High School | King |
Listing VS Median (in Lake Placid Estates) | |
Price: $284,900 low | high Med: $270,000 SqFt: 1,550 low | high Med: 1,612 $ / SqFt: $184 low | high Med: $167 On site: 72 low | high Med: 53.000000 |