This southside culdesac lot is nestled in a well-established neighborhood, offering a convenient location with all essential schools just minutes away. It's the perfect site to build your dream home, with everything ready for new construction!
MLS# | 453328 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 16 |
Listing Provided By | Keller Williams Coastal Bend | Cynthia Alvarado |
SQ Feet | 2,934 |
---|---|
Acreage | 0.25 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Kings Garden |
School District | Corpus Christi ISD |
Elementary School | Mireles |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (in Kings Garden) | |
Price: $70,000 low | high Med: $337,450 SqFt: 2,934 low | high Med: 2,220 $ / SqFt: $24 low | high Med: $152 On Site: 16 low | high Med: 123.000000 |