Want to get away from the city? Check out this peaceful 1-acre property that has a 4/2/2 nestled on it. Recent HVAC. Priced to sell as is.
MLS# | 457759 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 12 |
Listing Provided By | Coldwell Banker Island Escapes | Randy Corpuz |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,738 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.00 |
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Elliff J J |
School District | Robstown ISD |
Elementary School | Driscoll |
Middle School | Seale; Jr. |
High School | Robstown |
Listing VS Median (in Elliff J J) | |
Price: $125,000 low | high Med: $167,500 SqFt: 1,738 low | high Med: 1,464 $ / SqFt: $72 low | high Med: $124 On site: 12 low | high Med: 46.500000 |