Cute home on 3 lots. Split bedroom floor plan with open Living-Dining and Kitchen between and sunroom looking out to the oak studded yard and view of pond behind.
Mls | 449939 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $13 |
Subtype | Resale |
Status | Active |
Year | 1970 |
Days On Site | 47 |
Listing Provided By | Key Allegro Real Estate | John Kidwell |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,040 |
Car Port | Yes |
Pool | Yes |
Storys | 1 |
Zoning | Res |
Acreage | 0.34 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Holiday Beach St Charles |
Listing VS Median (in Holiday Beach St Charles) | |
Price: $295,000 low | high Med: $182,500 SqFt: 1,040 low | high Med: 1,246 $ / SqFt: $284 low | high Med: $152 On Site: 47 low | high Med: 138.500000 |