Four-bedroom 2.5 bath home located on a corner lot in Aransas Pass. The interior features over 1700 square feet of living space with an open layout and updated kitchen. One bedroom downstairs and three upstairs. Exterior offers a detached 3-car garage, fenced yard, and storage shed.
MLS# | 457250 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 17 |
Listing Provided By | TruStar Real Estate | Ron Lilley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,771 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.13 |
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Aransas Pass Townsite |
School District | Aransas Pass ISD |
Elementary School | Aransas Pass |
Middle School | Aransas Pass |
High School | Aransas Pass |
Listing VS Median (in Aransas Pass Townsite) | |
Price: $214,000 low | high Med: $250,000 SqFt: 1,771 low | high Med: 1,287 $ / SqFt: $121 low | high Med: $194 On site: 17 low | high Med: 182.000000 |