This 3 bedroom, 2 bath, 1,772 square foot House is located at 3213 Azores Dr, Corpus Christi, TX 78418 has been on kimzillproperties.com for 277 days. This property is listed by TX SOLD, LLC for $399,900 and is located in the Tropic Isles community of Corpus Christi, TX.
Description provided by kimzillproperties.comMLS# | 444825 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 277 |
Listing Provided By | TX SOLD, LLC | Amanda Hargrove |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,772 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.28 |
Water Front | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Tropic Isles |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Tropic Isles) | |
Price: $399,900 low | high Med: $424,950 SqFt: 1,772 low | high Med: 2,057 $ / SqFt: $226 low | high Med: $207 On site: 277 low | high Med: 47.500000 |