A nice two bedroom, 1 bath with Central AC and Heat that has been nicely updated and move in ready.
MLS# | 457064 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 24 |
Listing Provided By | Christi Properties | Albert Ramos |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,096 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Maretta Terrace |
School District | Corpus Christi ISD |
Elementary School | Allen |
Middle School | Martin |
High School | Miller |
Listing VS Median (in Maretta Terrace) | |
Price: $135,000 low | high Med: $135,000 SqFt: 1,096 low | high Med: 1,096 $ / SqFt: $123 low | high Med: $123 On site: 24 low | high Med: 24.000000 |