Two story, five bedroom, two bath home that is ready for a new owner to update and finish out to their liking. Two large living areas with two formal dining areas. Large main bedroom is on the first floor with the other bedrooms on the second. Come grab your favorite Realtor and come check this one out!
MLS# | 454603 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 31 |
Listing Provided By | Group One Real Estate | Karen King |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,222 |
Story(s) | 2 |
Acreage | 0.53 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Mccampbell Sub |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (In Ingleside Mccampbell Sub) | |
Price: $172,900 low | high Med: $299,000 SqFt: 3,222 low | high Med: 1,446 $ / SqFt: $54 low | high Med: $207 On site: 31 low | high Med: 121.000000 |