Waterfront, one-story, brick veneer East Cliff home has Gulf views from several of the interior rooms. Enjoy the Bay breezes from the back covered porch and private entries to the primary and secondary bedrooms. This residence includes: three spacious bedrooms, three living rooms, three bathrooms, two dining areas, two outdoor patios, and several other amenities. Unique floor plan with a built-in china cabinet, microwave and wall oven and is made for entertaining.
MLS# | 454178 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 34 |
Listing Provided By | Cass Real Estate | Patti Cass Strain |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,474 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.78 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | San Patricio |
City | Portland |
Zip Code | 78374 |
Community Name | East Cliff #3 |
School District | Gregory Portland ISD |
Elementary School | East Cliff |
Middle School | Gregory Portland |
High School | Gregory Portland |
Listing VS Median (In East Cliff #3) | |
Price: $775,000 low | high Med: $775,000 SqFt: 2,474 low | high Med: 2,474 $ / SqFt: $313 low | high Med: $313 On site: 34 low | high Med: 34.000000 |