Looking for a home to make your own? Some updates have been started, but it still needs updates and finishing touches. Whether you are an investor, or a homeowner ready for a project, this property offers endless possibilities. 4 bedrooms. 2 baths. The primary is down. Larger than usual sized bedrooms. Storage, storage every where.
MLS# | 453613 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 7 |
Listing Provided By | Tompkins Young Real Estate | Mary Bridges |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,656 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
State | TX |
---|---|
County | San Patricio |
City | Portland |
Zip Code | 78374 |
Community Name | Portland East Cliff |
School District | Gregory Portland ISD |
Elementary School | Gregory Portland |
Middle School | Gregory Portland |
High School | Gregory Portland |
Listing VS Median (in Portland East Cliff) | |
Price: $210,000 low | high Med: $210,000 SqFt: 1,656 low | high Med: 1,656 $ / SqFt: $127 low | high Med: $127 On Site: 7 low | high Med: 7.000000 |