Cute 3/2/2 in the coveted Subdivision of Little Bay Shores! Recently updated Kitchen & Bath, New Counters and Cabinetry, Vinyl Plank Flooring, Painted inside & Outside and Some newer Appliances. Large Lot with a Covered porch in the backyard. Short walk or grab the Golf Cart and head to HEB or Walmart, Restaurants and Little Bay Ski Basin.
MLS# | 454098 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 42 |
Listing Provided By | Keller Williams Coastal Bend - | Norma Marini |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Little Bay Shores #2 |
School District | Aransas County ISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (In Little Bay Shores #2) | |
Price: $395,000 low | high Med: $349,000 SqFt: 1,224 low | high Med: 1,164 $ / SqFt: $323 low | high Med: $300 On site: 42 low | high Med: 189.000000 |