beautiful lot just over 2 acres. Come build your dream home or mulitple homes. Call your favorite realtor!!! ALL utilities available
MLS# | 454349 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 73 |
Listing Provided By | Keller Williams Coastal Bend | Hiral Bhakta |
Acreage | 2.35 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Aransas Pass Burton & Danforth |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Aransas Pass Burton & Danforth) | |
Price: $175,000 low | high Med: $371,500 On site: 73 low | high Med: 41.000000 |