Welcome to this spacious 5-bedroom home with a bonus room situated on a large corner lot and right across from Lexington Park! Featuring tile flooring in the living areas, an open kitchen/dining area, a bonus room, and a 1-car garage providing ample space for the household. Conveniently located near schools, shopping and dining.
MLS# | 457736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 12 |
Listing Provided By | RE/MAX Professionals | Lydia Ransom |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,032 |
Garage | 1 |
Story(s) | 1 |
Zoning | RS |
Acreage | 0.20 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Lexington Park #2 |
School District | Corpus Christi ISD |
Elementary School | Smith |
Middle School | Haas |
High School | King |
Listing VS Median (in Lexington Park #2) | |
Price: $210,000 low | high Med: $210,000 SqFt: 2,032 low | high Med: 2,032 $ / SqFt: $103 low | high Med: $103 On site: 12 low | high Med: 12.000000 |