
Check out this stunner! This home has Fresh Interior Paint. A fireplace and a soft, neutral color palette create a solid blank canvas for the living area. Step into the kitchen, complete with an eye-catching stylish backsplash. Relax in your primary suite, which includes a walk-in closet. Take advantage of the extended counter space in the primary bathroom, complete with double sinks and under-sink storage. Don't wait! Make this a beautiful home. Home is available for self-tour
| MLS # | 454964 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 257 |
| Listing Provided By | Opendoor Brokerage, LLC | Anyiesa Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,470 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property | 1437 |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Cayo Linda Twnhms III |
| School District | Flour Bluff ISD |
| Elementary School | Center Point |
| High School | Flour Bluff |
| Listing VS Median (in Cayo Linda Twnhms III) | |
Price: $327,000 low | high Med: $348,000 sqft: 1,470 low | high Med: 1,471 $ / sqft: $222 low | high Med: $237 On site: 257 low | high Med: 250.500000 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Cayo Linda Twnhms III |
| School District | Flour Bluff ISD |
| Elementary School | Center Point |
| High School | Flour Bluff |
| Listing VS Median (in Cayo Linda Twnhms III) | |
Price: $327,000 low | high Med: $348,000 sqft: 1,470 low | high Med: 1,471 $ / sqft: $222 low | high Med: $237 On site: 257 low | high Med: 250.500000 | |