Come build your dream home on the island. 7150sqft lot is ready for you.
MLS# | 454552 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | Keller Williams Coastal Bend | Sara Mostaghasi |
Acreage | 0.16 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Coquina Bay |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Coquina Bay) | |
Price: $149,000 low | high Med: $640,000 On site: 70 low | high Med: 208.000000 |