LOCATION - LOCATION- LOCATION This building sits in the middle of town just off HWY 359. The possibilities are endless for this super cute building. WHY RENT when you can OWN.
MLS # | 456891 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 103 |
Listing Provided By | Underbrink Real Estate | Sabra Underbrink |
SQ Feet | 1,175 |
---|---|
Basement | Y |
Story(s) | 1 |
Acreage | 0.23 |
Property | 2200 |
---|
State | TX |
---|---|
County | San Patricio |
City | Mathis |
Zip Code | 78368 |
Community Name | M P J & N Delgado Grant Abs 4 |
Listing VS Median (in M P J & N Delgado Grant Abs 4) | |
Price: $150,000 low | high Med: $150,000 SqFt: 1,175 low | high Med: 1,175 $ / SqFt: $128 low | high Med: $128 On site: 103 low | high Med: 103.000000 |