Spacious 3 bedroom 3 bath on wide open canal with spectacular water views and a actual backyard. This home features a huge unique primary suite with a large balcony, lofted area, coffee bar, refrigerator and fireplace also open to lovely bath featuring a huge custom soaking tub. The secondary bedroom also features a private bath with sitting area. A very unique property a must see.
MLS# | 453762 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $720 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 36 |
Listing Provided By | Texas Ally Real Estate Group | David Hearn |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,657 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Ports Ocall |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (In Ports Ocall) | |
Price: $825,000 low | high Med: $449,900 SqFt: 2,657 low | high Med: 2,118 $ / SqFt: $311 low | high Med: $212 On site: 36 low | high Med: 388.000000 |