Discover the potential of this property sitting on nearly 1 acre (.97). This property presents a unique opportunity to own a substantial piece of land within the city. Motivated Seller! School districts and zoning to be verified. Potential to use existing home or start fresh, with utilities already present.
MLS# | 457489 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 16 |
Listing Provided By | Libertas Real Estate Group | Jarred Tate |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 728 |
Story(s) | 1 |
Acreage | 0.97 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78207 |
Community Name | S03699 |
School District | NorthsideISD |
Elementary School | KinderRanch |
Middle School | Renner |
High School | Llano |
Listing VS Median (in S03699) | |
Price: $109,000 low | high Med: $109,000 SqFt: 728 low | high Med: 728 $ / SqFt: $150 low | high Med: $150 On site: 16 low | high Med: 16.000000 |