?? Build-to-Suit Beauty in Jim Wells County! ?? List Price: $330,000 ?? 1,898 Sq. Ft. | 3 Beds | 2 Baths | 1 Story | 0.30 Acre Lot This custom-built 2016 home sits on a spacious 13,272 Sq. Ft. lot and offers a seamless blend of comfort and style perfect for families or anyone craving space, peace, and modern living. ? Highlights Include: ?? Open-concept floorplan with great natural light ?? Central Air (Electric) for year-round comfort ?? Spacious kitchen and dining areas ?? No HOA enjoy your property with more freedom ?? Plenty of outdoor space to expand, garden, or entertain ?? LP/SqFt: $173.87 strong value in today's market! ?? Located in Jim Wells County enjoy small-town charm with easy access to nearby conveniences. ?? Listed 04/11/2025
MLS# | 457551 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 16 |
Listing Provided By | Real Broker, LLC | larry Cantu |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,898 |
Story(s) | 1 |
Acreage | 0.30 |
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Silvercreek Annex Add |
School District | Alice ISD |
Elementary School | Alice |
Middle School | Alice |
High School | Alice |
Listing VS Median (in Silvercreek Annex Add) | |
Price: $330,000 low | high Med: $330,000 SqFt: 1,898 low | high Med: 1,898 $ / SqFt: $174 low | high Med: $174 On site: 16 low | high Med: 16.000000 |