Want an established piece of land ready for your crops? Here we have a little over 284 acres that was recently cultivated and ready to go. Also currently generating 12k a year from one windmill on the property. Property farm so yhas always been a farm you have a spot where the farm house used to be. MINERAL RIGHTS ARE SELLING WITH THE PROPERTY! Dont miss out on this opportunity!
MLS# | 453237 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 20 |
Listing Provided By | LPT Realty, LLC | Lindsy Clark |
Acreage | 285.00 |
---|
State | TX |
---|---|
County | San Patricio |
City | Mathis |
Zip Code | 78368 |
Community Name | Franco Farm |
School District | Mathis ISD |
Elementary School | Mathis |
Middle School | Mathis |
High School | Mathis |
Listing VS Median (in Franco Farm) | |
Price: $2,000,000 low | high Med: $0 On Site: 20 low | high Med: |