This 1.50-acre lot offers a fantastic opportunity to build your dream home, with plenty of space to design your own private sanctuarya place to enjoy for years to come.
MLS# | 454397 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 72 |
Listing Provided By | Keller Williams Coastal Bend | Cynthia Alvarado |
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | NELSON PARK |
School District | Aransas County ISD |
Elementary School | Aransas Pass |
Middle School | Aransas Pass |
High School | Aransas Pass |
Listing VS Median (in NELSON PARK) | |
Price: $65,000 low | high Med: $0 On site: 72 low | high Med: |