Don't miss out on this perfect opportunity to purchase this beautiful Lakeshore lot with gorgeous views, wildlife abounds, subdivision boat launch, easy access to Lake Corpus Christi. If you are looking for a place to build your dream home, look no more...This is it!! Come take a look, you will not be disappointed.
MLS# | 455157 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | Costa Sur Real Estate | Nikki Benavidez |
Acreage | 1.00 |
---|
State | TX |
---|---|
County | Live Oak |
City | Sandia |
Zip Code | 78383 |
Community Name | CARMEL HILLS LAKESHORE SUBDIVI |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | George West |
Listing VS Median (in CARMEL HILLS LAKESHORE SUBDIVI) | |
Price: $64,500 low | high Med: $0 On site: 58 low | high Med: |