Are you looking for a lot in Orange Grove to build your beautiful home? You found it! This 1.94 acre lot is located at the end of a cul-de-sac?
MLS# | 453253 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | RE/MAX Professionals | Frances Garza |
State | TX |
---|---|
County | Jim Wells |
City | Orange Grove |
Zip Code | 78372 |
Community Name | El Ranchito |
School District | Orange Grove ISD |
Elementary School | Orange Grove |
Middle School | Orange Grove |
High School | Orange Grove |
Listing VS Median (in El Ranchito) | |
Price: $39,900 low | high Med: $0 On Site: 21 low | high Med: |