Don't miss this recently updated 3 bedroom, 2 bath home. Freshly painted and new flooring throughout. Ceiling fans in all bedrooms and living room. Large back yard; 2 car garage. Kitchen has ample storage, sink looks out into dining room and living room. Schedule a tour with your favorite Realtor to make this home yours!
MLS# | 454158 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1984 |
Days On Site | 42 |
Listing Provided By | Realty Executives Coastal Bend | Tava Peralta |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Crestmont #6 |
School District | Corpus Christi ISD |
Elementary School | Galvan |
Middle School | Browne |
High School | Carroll |
Listing VS Median (In Crestmont #6) | |
Price: $1,900 low | high Med: $1,900 SqFt: 1,350 low | high Med: 1,350 $ / SqFt: $1 low | high Med: $1 On site: 42 low | high Med: 42.000000 |