Incredible panoramic waterfront view of the entire Laguna Madre from inside or outside of this home on the canal with two private decks, private boat dock with lift and bonus sun room. Conveniently located within walking distance to marina, five minutes away from Intracoastal Waterway, ten minutes to beach and shopping malls.
MLS# | 453941 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1974 |
Days On Site | 4 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Jessica Fabela-Zambrano |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,142 |
Story(s) | 1 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Laguna Madre Cove |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Laguna Madre Cove) | |
Price: $1,900 low | high Med: $425,000 SqFt: 1,142 low | high Med: 1,928 $ / SqFt: $2 low | high Med: $220 On Site: 4 low | high Med: 50.000000 |